entering w_kell.qc
grabbing \3DSMAX3\Scenes\Kell\/kell_ref.smd
grabbing \3DSMAX3\Scenes\Kell\/w_kell_idle.smd
BMP kdskin-0.bmp [84 67] (137%)    6396 bytes
BMP kdface2-0.bmp [160 66] (64%)   11328 bytes
BMP kdtop-0.bmp [128 260] (102%)   34048 bytes
BMP kdbot-0.bmp [96 230] (67%)   22848 bytes
BMP kdmouth2-0.bmp [72 66] (116%)    5520 bytes
BMP kdmouth1-0.bmp [104 65] (165%)    7528 bytes
BMP CHROME_corne.bmp [64 64] (100%)    4864 bytes
BMP kdhorn-0.bmp [80 69] (135%)    6288 bytes
$hbox 0 "Bip01 Pelvis" 0.00 0.00 -3.58  27.67 76.08 33.01
$hbox 0 "Bip01 Spine" -32.92 -41.28 -53.76  17.34 22.63 61.84
$hbox 0 "Bip01 Spine1" 0.00 -34.56 -53.61  23.57 0.00 0.00
$hbox 0 "Bip01 Spine2" -10.60 -36.37 -14.03  18.36 22.94 53.19
$hbox 0 "Bip01 Neck" 0.00 0.00 -6.80  25.61 19.23 6.80
$hbox 0 "Bip01 Head" -4.17 -26.17 -27.88  50.88 13.75 27.59
$hbox 0 "Structure01" -25.55 -49.87 -13.52  24.04 0.00 4.41
$hbox 0 "Bip01 L Clavicle" 0.00 -17.58 -20.07  38.64 27.91 12.00
$hbox 0 "Bip01 L UpperArm" -6.21 -11.78 -27.21  31.99 20.54 9.97
$hbox 0 "Bip01 L Forearm" -2.82 -8.25 -12.28  26.14 13.46 9.97
$hbox 0 "Bip01 L Hand" -5.49 0.00 -11.59  18.97 6.32 14.40
$hbox 0 "Bip01 L Finger0" 0.00 0.00 -11.98  10.92 1.81 12.64
$hbox 0 "Bip01 R Clavicle" 0.00 -17.58 -17.52  36.05 27.24 14.79
$hbox 0 "Bip01 R UpperArm" 0.00 -11.93 -9.89  31.87 13.22 12.32
$hbox 0 "Bip01 R Forearm" -2.85 -8.55 -9.78  26.16 13.40 12.59
$hbox 0 "Bip01 R Hand" -5.74 0.00 -14.17  18.80 6.18 11.81
$hbox 0 "Bip01 R Finger0" 0.00 0.00 -11.52  10.65 1.94 13.08
$hbox 0 "Bip01 L Thigh" 0.00 -17.42 -22.18  45.45 13.08 9.07
$hbox 0 "Bip01 L Calf" -5.05 -9.65 -11.52  26.95 10.97 11.43
$hbox 0 "Bip01 L Foot" 0.00 -7.02 -14.33  11.55 23.73 14.47
$hbox 0 "Bip01 R Thigh" 0.00 -18.29 -8.38  45.63 19.98 22.26
$hbox 0 "Bip01 R Calf" -4.73 -9.31 -11.87  27.97 11.50 12.08
$hbox 0 "Bip01 R Foot" 0.00 -6.45 -14.30  12.30 24.30 14.50
$hbox 0 "Bip01 Tail" -5.61 -16.12 -43.31  27.43 29.32 47.65
$hbox 0 "Bip01 Tail1" -5.11 -11.05 -27.26  22.86 21.89 33.04
$hbox 0 "Bip01 Tail2" 0.00 -7.29 -16.39  23.17 14.19 18.52
$hbox 0 "Bip01 Tail3" 0.00 -2.68 -17.38  39.88 13.52 24.34
writing H:\3DSMAX3\Scenes\Kell\w_kellT.mdl:
textures   99720 bytes
---------------------
writing H:\3DSMAX3\Scenes\Kell\w_kell.mdl:
bones       4580 bytes (31)
sequences    664 bytes (1 frames) [0:00]
vertices   22480 bytes (721 vertices, 1008 normals)
mesh       15720 bytes (1098 tris, 375 strips)
models     38388 bytes
total      43632
